Academic Results
Click here to see the Dfe school performance tables website
St Peter-in-Thanet CEJ School - KS2 SATS Results by % : 2016 | |||
School | National | ||
English - Reading at the Expected Standard English - Reading at a High standard |
86% 31% |
66% 19% |
|
English - Writing at the Expected Standard English - Writing at a Greater Depth |
92% 19% |
74% 15% |
|
Maths at the Expected Standard Maths at a High standard |
89% 24% |
70% 17% |
|
Spelling Punctuation & Grammar at the Expected Standard Spelling Punctuation & Grammar at a High Standard |
92% 28% |
72% 23% |
|
Combined Reading, Writing & Maths at the Expected Standard Combined Reading, Writing & Maths at a High Standard |
81% 11% |
53% 5% |
Key stage 2 Results (SAT results in year 6)
Trends over time
St Peter-in-Thanet CEJ School - SATS results by % : 2012 - 2015 | ||||||
2012 | 2013 | 2014 | 2015 | |||
English - Reading | L4+ | 75% | 93% | 86% | 97% | |
English - Reading | L5+ | 39% | 57% | 44% | 65% | |
English - Writing | L4+ | 68% | 94% | 84% | 97% | |
English - Writing | L5+ | 25% | 36% | 39% | 55% | |
Maths | L4+ | 71% | 84% | 84% | 98% | |
Maths | L5+ | 29% | 54% | 46% | 63% | |
Maths | L6+ | 5% | 11% | 10% | 21% | |
Reading, Writing & Maths combined | L4+ | 65%* | 83% | 77% | 95% | |
Reading, Writing & Maths combined | L5+ | 23%* | 26% | 26% | 44% | |
SPAG | L4+ | 82% | 64% | 92% | ||
SPAG | L5+ | 51% | 37% | 60% | ||
2 Levels Reading | 80% | 94% | 96% | 96% | ||
2 Levels Writing | 99% | 86% | 99% | |||
2 Levels in Maths | 77% | 83% | 85% | 99% | ||
Expected Progress - Reading | 73% | 94% | 85% | 96% | ||
Expected Progress - Writing | 70% | 99% | 95% | 99% | ||
Expected Progress - Maths | 68% | 83% | 86% | 99% | ||
* Data 'Combined' data for 2012 is based on 'English' before it split to 'Reading' and 'Writing' |
Click here to view the DFE Schools' Performance Tables
24% |