Maths in Motion
Maths in Motion uses a computer programme called 'Cars - Maths in Motion'. The children use concepts of teamwork, strategy, scaling, measuring and many other mathematical skills that help open their minds.
Individual championships
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
Max | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 2 | 16 | |||
Thomas | 0 | 0 | 0 | 6 | 18 | 1 | 0 | 25 | 50 | |||
Leon | 10 | 25 | 1 | 10 | 26 | 0 | 12 | 4 | 88 | |||
Ellis | 0 | 0 | 0 | 0 | 15 | 0 | 8 | 0 | 23 | |||
Ella | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||
Evie | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Enya | 6 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 17 | |||
Josh | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 8 | |||
Rupert | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 11 | |||
Denholm | 0 | 0 | 0 | 6 | 8 | 8 | 5 | 3 | 30 | |||
Zak | 0 | 0 | 0 | 8 | 12 | 12 | 6 | 7 | 45 | |||
Pratham | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 10 | 20 | |||
Ruby | 0 | 0 | 12 | 1 | 10 | 6 | 1 | 8 | 38 | |||
Erin | 3 | 15 | 15 | 3 | 0 | 0 | 0 | 0 | 36 | |||
Rhian | 5 | 10 | 8 | 4 | 0 | 25 | 3 | 0 | 55 | |||
Lauren | 2 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | |||
Aoife | 4 | 12 | 0 | 0 | 0 | 18 | 4 | 0 | 38 | |||
Vedant | 26 | 5 | 27 | 18 | 4 | 0 | 16 | 12 | 108 | |||
Eli | 18 | 6 | 0 | 12 | 7 | 4 | 26 | 16 | 89 | |||
Louis | 12 | 8 | 10 | 25 | 5 | 16 | 18 | 18 | 112 | |||
Isaac | 15 | 4 | 18 | 15 | 3 | 10 | 0 | 5 | 70 |
Team Championships
Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
Team SKRRT | 11 | 26 | 3 | 16 | 59 | 1 | 30 | 31 | 177 | |||
No Name | 14 | 7 | 18 | 1 | 1 | 6 | 0 | 1 | 48 | |||
The Y Guys | 71 | 33 | 55 | 70 | 19 | 30 | 60 | 51 | 389 | |||
Golden Blazes | 1 | 0 | 12 | 15 | 32 | 25 | 14 | 28 | 127 | |||
Devil Donuts | 14 | 55 | 23 | 9 | 0 | 43 | 7 | 0 | 151 |
No comments have been left yet.
Leave a comment